CSSHouse Consulting is one of the best digital marketing companies in Chandigarh &is a full-fledged digital marketing and software consultancy firm, who helps small-to-large scale companies to boost there business through best digital consulting services in chandigarh, Mohali, India. Being a leader in Digital Marketing, SEO, and Lead Generation, we stand apart from the competition by driving traffic, high conversion rates, and extensible results in the real world for our clients. Call Us at +91-9115144232 for Digital Marketing services Chandigarh>, Mohali, India
MARKETING CHANNELS |
|
|
|
|
---|---|---|---|---|
Search Marketing (SEO) | ✔️ | ✔️ | ✔️ | ✔️ |
Content Marketing | ✔️ | ✔️ | ✔️ | ✔️ |
Video Marketing (SEO) | ✔️ | ✔️ | ✔️ | ✔️ |
Social Media Marketing (SMO) | ✔️ | ✔️ | ✔️ | ✔️ |
Pay Per Click (PPC) | ✔️ | ✔️ | ✔️ | ✔️ |
Email Marketing | ❌ | ❌ | ✔️ | ✔️ |
Conversion Rate Optimization (CRO) | ❌ | ❌ | ❌ | ✔️ |
Search Engine Optimization (SEO) Strategy | ||||
Total keywords | 40 | 70 | 100 | 160 |
Primary keywords | 20 | 35 | 50 | 80 |
Secondary keywords | 20 | 35 | 50 | 80 |
In-depth Site Analysis | ✔️ | ✔️ | ✔️ | ✔️ |
Content Duplicity Check | ✔️ | ✔️ | ✔️ | ✔️ |
Initial Backlink analysis | ✔️ | ✔️ | ✔️ | ✔️ |
Google Penalty Check | ✔️ | ✔️ | ✔️ | ✔️ |
Mobile Usability Check | ✔️ | ✔️ | ✔️ | ✔️ |
Competition Analysis | ✔️ | ✔️ | ✔️ | ✔️ |
Keyword Research | ✔️ | ✔️ | ✔️ | ✔️ |
Google Analytics Setup & Integration | ✔️ | ✔️ | ✔️ | ✔️ |
ON-PAGE OPTIMIZATION | ||||
Title & Meta Tags Optimization | 10 Pages | 15 Pages | 20 Pages | 30 Pages |
Onsite Blog Setup | ✔️ | ✔️ | ✔️ | ✔️ |
Content Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Page Speed Analysis | ✔️ | ✔️ | ✔️ | ✔️ |
HTML Code Cleanup & Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Internal Link Structuring & Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Pages H tags Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Canonicalization/301 Redirect | ✔️ | ✔️ | ✔️ | ✔️ |
Schema Markup Implementation | ✔️ | ✔️ | ✔️ | ✔️ |
Image & Hyperlink Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Robots.txt Creation/Analysis | ✔️ | ✔️ | ✔️ | ✔️ |
Google & Bing Webmaster Tools Setup | ✔️ | ✔️ | ✔️ | ✔️ |
CONTENT MARKETING AND LINK ACQUISITION | ||||
Blog Writing | 1 | 2 | 3 | 4 |
Informational Content Writing & Sharing | 2 | 2 | 3 | 4 |
Press Release Writing & Distribution | 2 | 3 | 4 | 5 |
Press Release Social Bookmarking | ✔️ | ✔️ | ✔️ | ✔️ |
Guest Blog Outreach | 2 | 3 | 4 | 5 |
Guest Blog Social Bookmarking | ✔️ | ✔️ | ✔️ | ✔️ |
Q & A Posting | ✔️ | ✔️ | ✔️ | ✔️ |
Premium PR Distribution | 1 | 1 | 2 | 2 |
DOC / PDF Submission | ✔️ | ✔️ | ✔️ | ✔️ |
Infographic Creation & Distribution | 1 every second month | 1 | 1 | 1 |
Competitor Link Analysis | ✔️ | ✔️ | ✔️ | ✔️ |
Broken Link Building | ❌ | ✔️ | ✔️ | ✔️ |
LOCAL SEARCH OPTIMIZATION | ||||
NAP Syndication | ✔️ | ✔️ | ✔️ | ✔️ |
Local Citation Buildingn | ✔️ | ✔️ | ✔️ | ✔️ |
Google My Business/ Bing & Apple Maps Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
GPS Business Listings | ✔️ | ✔️ | ✔️ | ✔️ |
Geo Tagging of Photos | 2 | 3 | 4 | 5 |
Startup Business Listings | ✔️ | ✔️ | ✔️ | ✔️ |
Updating Pages & Schema Integration | ✔️ | ✔️ | ✔️ | ✔️ |
VIDEO MARKETING | ||||
Voiceover Video Creation + Distribution | ❌ | ❌ | 1 | 2 |
Youtube Channel Creation | ✔️ | ✔️ | ✔️ | ✔️ |
Video / PPT Creation + Distribution | 1 | 1 | 2 | 3 |
Example Videos | ✔️ | ✔️ | ✔️ | ✔️ |
SOCIAL MEDIA MARKETING | ||||
FACEBOOK MARKETING | ||||
Facebook Page Setup | ✔️ | ✔️ | ✔️ | ✔️ |
Facebook Ads Management | ✔️ | ✔️ | ✔️ | ✔️ |
Creative FB Posting | 2 per week | 3 per week | 4 per week | 6 per week |
Post Sharing in FB Groups | 5 | 10 | 15 | 20 |
Video Creation & Sharing | 1 | 1 | 2 | 4 |
TWITTER MARKETING | ||||
Twitter Account Creation | ✔️ | ✔️ | ✔️ | ✔️ |
Profile Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Retweets | ✔️ | ✔️ | ✔️ | ✔️ |
Cover Photo Creative and Upload | ❌ | 1 | 2 | 3 |
#Hashtag Trend Research | ❌ | ✔️ | ✔️ | ✔️ |
Twitter Analytics Monitoring | ✔️ | ✔️ | ✔️ | ✔️ |
Tweets Posting | 2 per week | 3 per week | 4 per week | 6 per week |
INSTAGRAM MARKETING | ||||
Profile Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Instagram Image Sharing | 5 | 10 | 20 | 30 |
Comments & Likes Management [Engagement Strategy] | ✔️ | ❌ | ✔️ | ✔️ |
Targeted Instagram Followers | ❌ | ✔️ | ✔️ | ✔️ |
Instagram Analytics Monitoring | ✔️ | ✔️ | ✔️ | ✔️ |
LINKEDIN MARKETING | ||||
Profile Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
LinkedIn Post Sharing | 5 | 10 | 20 | 30 |
Targeted Linkedin Connection | ✔️ | ✔️ | ✔️ | ✔️ |
Company Page Creation | ✔️ | ✔️ | ✔️ | ✔️ |
Company Page Follower Increase | ❌ | ✔️ | ✔️ | ✔️ |
Relevant Group Joining | ❌ | ✔️ | ✔️ | ✔️ |
PINTEREST MARKETING | ||||
Pinterest Creation | ✔️ | ✔️ | ✔️ | ✔️ |
Profile Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
Board Creation | 3 | 5 | 10 | 15 |
Pins Posted | 6 | 10 | 20 | 6 |
Followers | ✔️ | ✔️ | ✔️ | ✔️ |
Website Verification | ✔️ | ✔️ | ✔️ | ✔️ |
Business Account | ✔️ | ✔️ | ✔️ | ✔️ |
YOUTUBE MARKETING | ||||
Account Creation/Management | ✔️ | ✔️ | ✔️ | ✔️ |
You Tube Background Design | ✔️ | ✔️ | ✔️ | ✔️ |
Video Creation & Optimization | 1 | 2 | 3 | 4 |
Video Submission | 1 | 2 | 3 | 4 |
Video Views | 50 | 4 | ||
Youtube Video Likes | ||||
Youtube Video Likes | ||||
PAY PER CLICK (PPC) | ||||
Google Ads Search Advertising | ||||
EMAIL MARKETING | ||||
Google & Bing Webmaster Tools Setup | ||||
CONVERSION RATE OPTIMIZATION (CRO) | ||||
Google & Bing Webmaster Tools Setup | ||||
REPORTING | ||||
© 2016-25 CSSHouse. All Rights Reserved.